Surat, Gujarat
GST No. 24CCVPJ6504K1Z7
Call 07949226494 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Balance Fitness Equipment |
| Target | Shoulder |
| Usage/Application | Gym |
| Warranty | 1 Year |
Additional Information:
View Complete details
Product Brochure
| Type of Vibration Machine | Dual Vibration Machine |
| Material | Mild Steel |
| Usage/Application | Gym |
| Type | Belts & Vibrators |
| Operation Mode | Automatic |
| Process | STANDING POSITION |
| Brand | Balance Fitness Equipment |
| Handling | Portable |
Additional Information:
View Complete details
Product Brochure
| Number of Stations | 4 Stations |
| Name of Equipment | Weight Lifting |
| Target | Chest |
| Intended Use | Personal |
| Type | Outdoor Gym |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Balance Fitness Equipment |
| Target | FOR ARMS |
| Type | Fitness |
| Weight | 40 KG |
| Intended Use | Commercial |
| Usage/Application | FOR ARMS |
| Material | Iron |
Additional Information:
View Complete details
| Usage/Application | Gym |
| Material | Mild Steel and Leather |
| Brand | Balance Fitness Equipment |
| Color | Red and Black |
| Dimensions | 38 inch (96 cm) X 24 inch (60 cm) X 18 inch (45 cm) |
| Packaging Type | Box |
| Surface Finishing | Polished |
View Complete details
Product Brochure
| Type of Machine | Multi Purpose Gym |
| Country of Origin | Made in India |
| Usage | Gym |
| Material | MS |
| Surface Finish | Polish |
View Complete details
| Material | Heavy Duty Iron |
| Name of Equipment | Fitness Equipment |
| Target | WRIST CURL FOR FORE ARM |
| Intended Use | Commercial |
| Type | Fitness |
View Complete details
Product Brochure
| Brand | Balance Fitness Equipment |
| Type of Bench | Flat Bench |
| Surface Finish | Polished |
| Usage/Application | Gym |
| Weight | 20 kg |
| Color | Black and Yellow |
| Size | 180 X 210 X 120 cm |
View Complete details
| Brand | Rogue |
| Weight | 90 kg |
| Usage/Application | Gym |
| Material | Mild Steel |
| Color | Black |
| Finish | Polished |
| Warranty | 1 Year |
View Complete details
| Max. User Weight | 100 KG |
| Brand | Balance Fitness Equipment |
| Type Of Bicycle | Recumbent |
| Resistance Type | Magnetic |
| Display Show | Speed |
View Complete details
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 90 kg |
| Motor Type | AC |
| Motor Power | 1.5 HP |
| Brand | Balance Fitness Equipment |
View Complete details
| Type | Manual |
| Maximum User Weight | 250 kg |
| Running Surface | Curved Belt |
| Brand | Balance Fitness Equipment |
| Material | Mild Steel and Plastic |
View Complete details
| Model Name/Number | FT-6801 |
| Brand | Energie Fitness |
| Material | Mild Steel |
| Size | 210 X 676 X 163 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Gross Weight | 107 kg |
| Net Weight | 92 kg |
| User Weight | 180 kg |
View Complete details
| Usage/Application | Gym |
| Brand | Rogue |
| Weight | 40 kg |
| Material | Mild Steel |
| Color | Black |
| Size/Dimension | 1810 x 1180 x 2090 mm |
| Finish | Polished |
| Warranty | 1 Year |
View Complete details
Product Brochure
| Usage/Application | Gym |
| Material | Mild Steel |
| Operation Mode | Manual |
| Frame Material | Mild Steel |
| Brand | Balance Fitness Equipment |
| Seat Material | Leather |
| Seating Capacity | 1 Seating |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Target | Back |
| Brand | Balance Fitness Equipment |
| Usage/Application | Gym |
| Resistance Levels | 220 KG |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Gym |
| Type | Magnetic Rowing |
| Ideal For | Men |
| Operation Mode | Automatic |
| Resistance Levels | 10 levels |
| Accessory Type | Handle Grip |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Type | Hydraulic Rowing |
| Usage/Application | Gym |
| Brand | Balance Fitness Equipment |
| Resistance Levels | 10 levels, FREE WEIGHT |
| Accessory Type | Handle Grip |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Gym |
| Automation Grade | Automatic |
| Material | MS |
| Country of Origin | Made in India |
| Usage | Gym |
Additional Information:
View Complete details
Product Brochure
| Number of Stations | 4 Stations |
| Name of Equipment | Weight Lifting |
| Target | Chest |
| Intended Use | Personal |
| Type | Integrated Gym Trainer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Gym |
| Brand | Balance Fitness Equipment |
| Bench Type | Flat Bench |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Gym |
| Brand | Balance Fitness Equipment |
| Size | 1190 X 890 X 1350 mm |
| Weight | 15 kg |
| Warranty | 1 Year |
| Material | Mild Steel and Rubber |
| Finishing | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Name of Equipment | Weight Lifting |
| Target | Chest |
| Intended Use | Personal |
| Brand | Balance Fitness Equipment |
| Height | 7 ft |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Equipment Type | GYM |
| Brand | Balance Fitness Equipment |
| Material | Stainless Steel |
| Category | Fitness Equipment |
| Size | 7 ft |
| Capacity | 450 |
Additional Information:
View Complete details
| Model Name/Number | 103 |
| Usage/Application | Gym |
| Brand | Balance Fitness Equipment |
| Type Of Chest Press Machine | Manual |
| Size | 1290 x 1260 x 1485 mm |
| Material | Stainless Steel And Foam |
| Seating Capacity | 1 Seating |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Target | Abdominal |
| Intended Use | Commercial |
| Type | Fitness |
| Usage/Application | ABDOMINAL |
| Resistance Type | Plate Load |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Balance Fitness Equipment |
| Material | MS |
| Usage/Application | Gym |
| Country of Origin | Made in India |
| Colour | Black |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Household |
| Automation Grade | Automatic |
| Material | MS |
| Brand | Balance Fitness Equipment |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Name of Equipment | Fitness Equipment |
| Target | MULTY |
| Intended Use | Commercial |
| Type | Fitness |
| Material | NYLON |
| Brand | BALANCE FITNESS EQUIPMENTS |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Balance Fitness Equipment |
| Target | Shoulder |
| Machine Type | FREE WEIGHT |
| Usage/Application | Commercial |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Gym |
| Shape | Round |
| Surface Treatment | Polished |
| Brand | Balance Fitness Equipment |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Iron |
| Weight | 4 kg |
| Type | Adjustable |
| Color | Black |
| Finish | Polished |
| Head Shape | Round |
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Weight | 1 KG TO 5 KG |
| Type | Fixed Weight |
| Head Shape | Hex |
| Brand | Balance Fitness Equipment |
| Usage/Application | Gym |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Weight | 5 kg |
| Material | Rubber |
| Type | Fixed Weight |
| Head Shape | Round |
| Brand | Balance Fitness Equipment |
| Color | Black |
| Usage/Application | Gym |
View Complete details
| Usage/Application | Outdoor |
| Material | Mild Steel |
| Automation Grade | Manual |
| Color | Green, Yellow, Black |
| Weight | 15 kg |
| Surface Finishing | Polished |
| Seating Capacity | 1 Seating |
View Complete details
| Weight | 10 Kg |
| Color | Red |
| Type | Cast Iron |
| Shape | Round |
| Brand | Balance Fitness Equipment |
View Complete details
| Brand | Balance Fitness Equipment |
| Usage/Application | Gym |
| Size | 1290 x 1260 x 1485 mm |
| Weight | 100 kg |
| Finish | Polished |
| Material | Mild Steel |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Balance Fitness Equipment |
| Max. User Weight | 200 KG |
| Usage/Application | Gym |
Additional Information:
View Complete details
| Brand | Balance Fitness Equipment |
| Size | 1290 x 1260 x 1485 mm |
| Usage | Outdoor |
| Target | Shoulder |
| Finish | Polished |
| Seating Capacity | 2 Seating |
| Weight | 15 kg |
View Complete details
| Brand | Balance Fitness Equipment |
| Size | 4 ft x 2.5 ft x 4.5 ft |
| Weight | 10 kg |
| Finishing | Polished |
| Usage | Outdoor |
| Target | Legs |
View Complete details