Surat, Gujarat
GST No. 24CCVPJ6504K1Z7
Call 07949226494 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Squat Machine |
| Country of Origin | Made in India |
| Brand | Balance Fitness Equipment |
| Material | MS |
| Surface Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Set
Product Brochure
| Usage/Application | Gym setup |
| Type Of Fitness Equipment | Commercial gym equipment |
| Location | Pandsara |
| Powder Coated | Pouder coted |
| Service Duration | 6 YEAR |
| Service Mode | Quarterly |
| Brand | BALANCE FITNESS EQUIPMENT |
| Color | AS PER ORDER |
Additional Information:
View Complete details
| Brand | Balance Fitness Equipment |
| Material | Iron |
| Target | Chest |
| Name of Equipment | Weight Lifting |
| Usage/Application | Gym |
| Capacity | 1000 kg |
Additional Information:
View Complete details
| Brand | Balance Fitness Equipment |
| Weight | 90 kg |
| Target | Shoulder |
| Warranty | 1 Year |
| Material | Leather and Mild Steel |
| Color | Black |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 2.21 x 1.63 x 1.4 Meters LxWxH ( working space ) |
| Weight Stack | Capacity. 900 kg |
| Color | As per requirement |
| Usage/Application | Gym |
| Automation Grade | Manual |
| Brand | Balance Fitness Equipment |
| Frame Material | IRON |
2.21 x 1.63 x 1.4 Meters
LxWxH. (Working space)
Capacity. 900 kg
12 guage pipe . approx weight 150 kgl
Additional Information:
View Complete details
| Motor Power | 3 HP |
| Maximum User Weight | 130 kg |
| Brand | Balance Fitness Equipment |
| Height | 4 ft |
| Color | Black |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Usage | Gym |
View Complete details
| Brand | Balance Fitness Equipment |
| Weight | 20 Kg |
| Usage/Application | Outdoor Gym |
| Material | Mild Steel |
| Color | Red |
| Finish | Polished |
| Height | 26 inch |
| Length | 8 ft |
| Warranty | 1 Year |
| Width | 4 ft |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Name of Equipment | Weight Lifting |
| Target | Chest |
| Intended Use | Personal |
| Usage/Application | Gym |
| Brand | Balance Fitness Equipment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Steel |
| Brand | Balance Fitness Equipment |
| Target | TRICEP |
| Intended Use | Commercial |
| Usage/Application | Gym |
| Type | Fitness |
| Shape | V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Multi Purpose Gym |
| Country of Origin | Made in India |
| Brand | Balance Fitness Equipment |
| Weight | 80 kg |
| Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gym |
| Brand | BALANCE FITNESS EQUIPMENT |
| Material | MS |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Gym |
| Automation Grade | Automatic |
| Brand | Balance Fitness Equipment |
| Material | MS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Type Of Fitness Equipment | Commercial |
| Brand | Balance Fitness Equipment |
| Usage/Application | Gym |
| Finish | Polished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gym |
| Type Of Fitness Equipment | Gym |
| Finish | Polished |
| Material | MS |
| Brand | Balance Fitness Equipment |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Gym |
| Automation Grade | Automatic |
| Material | MS |
| Brand | Balance Fitness Equipment |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Gym |
| Type Of Chest Press Machine | Butterfly |
| Finish | Polished |
| Material | Ms |
| Country of Origin | Made in India |
| Brand | Balance Fitness Equipment |
View Complete details
Product Brochure
| Max. User Weight | 100 KG |
| Type Of Bicycle | Air Bike |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Vertical |
| Category | Entry Level Home Use |
| Handle Type | Dual Action |
| Back Support | No |
| Foldability | Foldable |
View Complete details
Minimum Order Quantity: 1 Piece
| Color | As per order |
| Usage/Application | Gym |
| Automation Grade | Manual |
| Surface Finishing | Polished |
| Brand | Balance Fitness Equipment |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS |
| Surface Finish | Polished |
| Usage/Application | Gym |
| Country of Origin | Made in India |
| Brand | Balance Fitness Equipment |
Additional Information:
View Complete details
| Brand | Rogue |
| Usage/Application | Gym |
| Automation Grade | Manual |
| Material | Mild Steel |
| Dimension | 1320 mm X 1240 mm X 1060 mm |
| Weight | 20 kg |
| Color | Black |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Equipment Type | Treadmill |
| Resistance Type | Weight Stack |
| Target Body Part | Biceps |
| Country of Origin | Made in India |
| Brand | Balance Fitness Equipment |
| Usage | Home Gym |
Additional Information:
View Complete details
Product Brochure
| Brand | Balance Fitness Equipment |
| Weight | 10 kg |
| Material | Mild Steel |
| Finish | Polished |
| Number of Dumbbell Rack | 2 Rack |
| Usage | Gym |
View Complete details
| Material | Mild Steel |
| Usage/Application | Gym |
| Type Of Fitness Equipment | Gym |
| Brand | Balance Fitness Equipment |
| Finish | Polished |
| Warranty | 1 year |
View Complete details
| Type | 45 Degree Leg Press Machine |
| Usage/Application | Gym |
| Seat Material | MS |
| Color | Grey |
| Resistance Type | Weight Plate |
| Seat | Adjustable |
| Brand | Balance Fitness Equipment |
View Complete details
| Brand | Balance Fitness Equipment |
| Usage/Application | Gym |
| Model Name/Number | 106 |
| Weight | 30 kg |
| Material | Mild Steel |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Iron |
| Target | Back |
| Usage/Application | Gym |
| Brand | Balance Fitness Equipment |
| Finish | Polished |
| Warranty | 1 Year |
Additional Information:
View Complete details
| Power | 5 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Size | 4 ft x 2.5 ft x 4.5 ft |
| Weight | 80 kg |
| Finishing | Polished |
| Usage | Gym |
| Model Number | BMTC 50/BMTD 50 |
View Complete details
| Brand | Balance Fitness Equipment |
| Material | Mild Steel |
| Color | Black |
| Finish | Polished |
| Weight | 36 kg |
| Height | 8 ft |
| Usage | Home Gym |
Cable with Squat. Semi commercial machine.
Maximum all type of exercise done thru this machine
View Complete details