Surat, Gujarat
GST No. 24CCVPJ6504K1Z7
Call 07949226494 78% Response Rate
Send Enquiry
| Brand | Balance Fitness Equipment |
| Model Name/Number | 502 |
| Weight | 90 kg |
| Usage/Application | Garden |
| Material | Mild Steel |
| Color | Yellow |
| Number Of Stations | 2 Stations |
| Finish | Polished |
View Complete details
| Brand | Balance Fitness Equipment |
| Display Show | Speed |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Material | Leather and Metal |
| Warranty | 1 Year |
| Weight | 30 kg |
| Phase | Single Phase |
View Complete details
| Type Of Bicycle | Spin |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Brand | Energie Fitness |
| Model Name/Number | XB-5816 |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Size/Dimension | 1250 X 600 X 150 mm |
| Material | Plastic and Mild Steel |
| Warranty | 1 Year |
| Gross Weight | 70 kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Net Weight | 67 kg |
| Fly Wheel Weight | 24 kg |
View Complete details
| Max. User Weight | 150KG |
| Type Of Bicycle | Spin |
| Resistance Type | Magnetic |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Brand | Balance Fitness Equipment |
| Display Show | Time, Speed, Distance |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Type Of Bicycle | Indoor Cycling |
| Usage/Application | Gym |
| Seat Adjustment | Horizontal & Vertical |
| Handle Type | Adjustable |
| Back Support | No |
| Foldability | Non-Foldable |
| Brand | Energie Fitness |
| Model Name/Number | FB-5920 |
| Frequency | 60 Hz |
| Voltage | 240 V |
| Material | Plastic and Metal |
| Country of Origin | Made in India |
| Size | 1250 X 600 X 150 mm |
| Machine Weight | 85 kg |
| Max Load | 180 kg |
View Complete details