Surat, Gujarat
GST No. 24CCVPJ6504K1Z7
Call 07949226494 78% Response Rate
Send Enquiry
Product Brochure
| Type | Manual |
| Use | Commercial |
| Maximum User Weight | 150 |
| Incline Level | 5 |
| Speed | 30 |
| Brand | Balance Fitness Equipment |
View Complete details
| Motor Power | 3 HP |
| Motor Type | AC Motor |
| Maximum Speed | 25 Km/hr |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Diameter | 10 cm |
| Model Number | JB-9600/9600C |
| Length | 59 cm |
| Thickness | 5 mm |
| Voltage | 220 V + 10 % |
| Frequency | 50/60 Hz |
| Max User Weight | 200 kg |
| Net Weight | 230 kg |
| Gross Weight | 310 kg |
View Complete details
| Running Surface | Curved Belt |
| Usage/Application | Gym |
| Type | Manual |
| Brand | Energie Fitness |
| Model Number | ECT-200B |
| Max User Weight | 200 kg |
| Net Weight | 160 kg |
| Running Range | 1600 X 480 mm |
View Complete details
| Motor Type | AC Motor |
| Type | Motorized |
| Brand | Energie Fitness |
| Motor Power | 2.5 HP AC 5 Peak |
| Speed | 22 km/h |
| Model Number | ECT-117 |
| Electric | 22% |
| Size | 320 X 1405 mm |
| Net Weight | 99 kg |
| Gross Weight | 110 kg |
| Max User Weight | 150 kg |
View Complete details
| Maximum User Weight | 110 kg |
| Target | Full Body |
| Motor Power | 3 HP |
| Brand | Balance Fitness Equipment |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power | 12 W |
View Complete details
| Motor Power | 3.5 HP |
| Maximum User Weight | 90 kg |
| Brand | Balance Fitness Equipment |
| Type | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Model Number | T655 |
View Complete details
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Thlon |
| Motor Type | AC Motor |
| Model Number | ALT-29 |
| Voltage | 240 V AC |
| Frequency | 50 Hz |
| Size | 200 X 100 X 55 mm |
| Gross Weight | 268 kg |
| Net Weight | 248 kg |
Additional Information:
View Complete details