Surat, Gujarat
GST No. 24CCVPJ6504K1Z7
Call 07949226494 78% Response Rate
Send Enquiry
| Type | Manual |
| Usage / Application | Gym |
| Running Surface | Flat Belt |
| Display Type | LED |
| Inclination Type | Manual Inclination |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 150 |
| Motor Type | AC |
| Motor Power | 4 HP |
| Incline Level | 20 |
| Peak Motor Power (in HP) | 8 |
| Speed | 24 |
| Brand | BALANCE FITNESS EQUIPMENTS |
| Model Name | MONSTER |
We are one of the foremost Manufacturer and Supplier of a wide range of Home Gym Equipment, Commercial Curve Treadmill, Outdoor Gym Equipment, Gym Fitness Equipments, Garden Equipment, Shoulder Press Machine, Olympic Bench, Leg Press Machine, Cross Trainer, Chest Press Machine, Squat Rack, Bicep Curl Machine, Gym Machine, Fitness Bike, Domestic Treadmill, Preacher Curl Benchss, Exercise Bike, Rubber Dumbbell and much more
View Complete details
| Motor Power | 3 HP |
| Motor Type | AC Motor |
| Maximum Speed | 25 Km/hr |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Model Number | JB-906/906C |
| Diameter | 10 cm |
| Length | 61 cm |
| Thickness | 5 mm |
| Voltage | 220 V + 10 % |
| Frequency | 50/60 Hz |
| Max User Weight | 200 kg |
| Net Weight | 240 kg |
| Gross Weight | 320 kg |
View Complete details
| Running Surface | Curved Belt |
| Usage/Application | Gym |
| Type | Manual |
| Brand | Balance Fitness Equipment |
| Model Number | ECT-100B |
| Noise Degree | Below 80 dB (A) |
| Protection Level | IP20 |
| Running Temperature | + 5 Degree C to + 40 Degree C |
| Dimension | 2009 X 890 X 420 mm |
| Machine Weight | 195 kg |
| Max Load | 200 kg |
View Complete details
| Motor Power | 3 HP |
| Motor Type | AC Motor |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Speed | 0.8- 20 km/h |
| Model Number | ECT-107 |
| Incline | 0-20 % |
| Motor | 7.0 HP Peak |
| User Weight | 200 kg |
| Net Weight | 225 kg |
| Size | 2320 X 1100 x 670 mm |
| Great Wall | 2.2 kw |
| Invertor | G-Way |
View Complete details
| Motor Type | AC Motor |
| Maximum Speed | 25 Km/hr |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Motor Power | Max 7.0 HP |
| Model Number | JB-8900 |
| Max User Weight | 200 kg |
| Elevation Range | 20 % |
| Voltage | 220 V + 10 % |
| Frequency | 50 Hz |
View Complete details
| Motor Power | 5.5 HP |
| Maximum User Weight | 90 kg |
| Brand | Balance Fitness Equipment |
| Type | Automatic |
| Usage | Gym |
| Model Number | T855 |
| Speed Range | 16.8 km/h |
| Programs | P12 |
| Thickness | 1.8 mm |
| Max. User Weight | 140 kgs |
| Dimensions | 68.00 x 29.00 x 51.00 inch |
| Net Weight | 62 kgs |
| Gross Weight | 71 kgs |
View Complete details
| Motor Type | AC Motor |
| Maximum Speed | 20 Km/hr |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Motor Power | 4 HP (8 HP Peak) |
| Model Number | ECT-105 |
| Voltage | 220 V -240 V AC 2.2 kW |
| Display Size | 36 inch |
| Incline Range | 0-15 % |
| Machine Size | 2150 X 900 X 1500 mm |
| Belt Size | 3375 X 545 X 2.6 mm |
| Gross Weight | 230 kgs |
| Max User Weight | 200 kgs |
View Complete details
| Motor Type | AC Motor |
| Maximum Speed | 20 Km/hr |
| Type | Motorized |
| Usage/Application | Gym |
| Brand | Energie Fitness |
| Motor Power | 3 HP (7 HP Peak) |
| Model Number | ECT-108 |
| Belt Size | 3520 X 600 X 3 mm |
| Net Weight | 265 kg |
| Gross Weight | 355 kg |
| User Weight | 200 kg |
View Complete details