Surat, Gujarat
GST No. 24CCVPJ6504K1Z7
Call 07949226494 78% Response Rate
Send Enquiry
| Brand | Balance Fitness Equipment |
| Target | Full Body |
| Weight | 10 kg |
| Usage/Application | Garden |
| Material | Mild Steel |
| Color | Red and Yellow |
| Number Of Stations | 1 Stations |
| Size/Dimension | 4 X 5 ft |
View Complete details
| Usage/Application | Outdoor Gym |
| Material | Mild Steel |
| Automation Grade | Manual |
| Color | Red and Yellow |
| Weight | 15 kg |
| Surface Finishing | Polished |
| Seating Capacity | 1 Seating |
| Brand | Balance Fitness Equipment |
View Complete details
| Material | Plastic |
| Age Group | 10 Year |
| Usage/Application | Garden |
| Brand | Balance Fitness Equipment |
| Warranty | 1 Year |
| Finish | Polished |
View Complete details
| Size | 12 X 17 ft |
| Usage/Application | Garden Slide |
| Capacity | 90 kg |
| Brand | Balance Fitness Equipment |
| Surface Finishing | Polished |
| Weight | 30 kg |
| Warranty | 1 Year |
| Material | Iron and Plastic |
View Complete details